SBI Clerk 2025 Exam Date, Vacancy, Eligibility & Selection Process
Last Updated: 18th November 2025
The State Bank of India (SBI) has officially released the SBI Clerk 2025 Notification for the recruitment of 6,589 Junior Associates (Customer Support & Sales) across India. The SBI Clerk Mains Exam 2025 is scheduled for 21st November 2025, while the Prelims were conducted on 20th, 21st, and 27th September 2025.
Candidates can check detailed eligibility, selection process, exam pattern, syllabus, and state-wise vacancies in this complete guide.
Official Notification & Apply Online: SBI Careers
SBI Clerk Recruitment 2025: Quick Overview
| Exam Element | Details |
|---|---|
| Recruiting Body | State Bank of India |
| Post | Junior Associate (Clerk – Customer Support & Sales) |
| Vacancies | 6,589 |
| Notification Release Date | 5th August 2025 |
| Application Start Date | 6th August 2025 |
| Last Date to Apply | 26th August 2025 |
| Prelims Exam Date | 20th, 21st, 27th September 2025 |
| Mains Exam Date | 21st November 2025 |
| Age Limit | 20 – 28 years |
| Education Qualification | Graduation in any discipline |
| Salary | ₹24,050 – ₹64,480 |
| Exam Mode | Online |
| Selection Process | Prelims → Mains → Language Test (LLPT) |
SBI Clerk 2025 Vacancy Details
Regular Vacancies (5180)
| State/UT | Total | General | SC | ST | OBC | EWS |
|---|---|---|---|---|---|---|
| Gujarat | 220 | 91 | 15 | 33 | 59 | 22 |
| Andhra Pradesh | 310 | 126 | 49 | 21 | 83 | 31 |
| Karnataka | 270 | 110 | 43 | 18 | 72 | 27 |
| … | … | … | … | … | … | … |
| Total | 5180 | 2255 | 788 | 450 | 1179 | 508 |
Backlog Vacancies (1409)
| State/UT | Total | SC | ST | OBC | PwBD | XS |
|---|---|---|---|---|---|---|
| Karnataka | 229 | 1 | 10 | – | 20 | 198 |
| Maharashtra | 242 | 59 | 37 | 72 | – | 74 |
| … | … | … | … | … | … | … |
| Total | 1409 | 91 | 226 | 86 | 196 | 810 |
Note: PwBD – Persons with Benchmark Disability, XS – Ex-Servicemen
Vacancy Trend (2017-2025): 2017: 2,043 | 2018: 7,200 | 2019: 8,593 | 2020: 7,870 | 2021: 5,454 | 2022: 5,486 | 2023: 8,773 | 2024: 14,191 | 2025: 6,589
SBI Clerk 2025 Eligibility Criteria
Age Limit
-
Minimum: 20 years
-
Maximum: 28 years
-
DOB Range: 02.04.1997 – 01.04.2005
Age Relaxation
| Category | Relaxation |
|---|---|
| OBC (Non-Creamy Layer) | 3 years |
| SC / ST | 5 years |
| PwBD (Gen/EWS) | 10 years |
| PwBD (OBC) | 13 years |
| PwBD (SC/ST) | 15 years |
| Ex-Servicemen | Actual service + 3 years (max 50) |
Educational Qualification
-
Graduation in any discipline from a recognized university
-
Final year students can apply provisionally; must pass by 31.12.2025
-
Ex-Servicemen with required certificates eligible
SBI Clerk 2025 Application Process
-
Mode: Online only via SBI Careers
-
Registration: Valid Email ID & Mobile Number required
-
Documents Required: Photograph, Signature, Left Thumb Impression, Handwritten Declaration
-
Application Fee: ₹750 (Gen/OBC/EWS); SC/ST/PwBD/XS exempted
Document Upload Guidelines:
| Document | Size | Format |
|---|---|---|
| Photograph | 20-50 KB | JPG/JPEG |
| Signature | 10-20 KB | JPG/JPEG |
| Thumb Impression | 20-50 KB | JPG/JPEG |
| Handwritten Declaration | 50-100 KB | JPG/JPEG |
Declaration Text:
“I, ______(Name), Date of Birth ______, hereby declare that all information submitted by me in the application form is correct. Signature, photograph and left thumb impression is of mine.”
SBI Clerk 2025 Selection Process
-
Preliminary Exam (Qualifying in nature)
-
Mains Exam (Marks considered for final selection)
-
Local Language Proficiency Test (LLPT)
Note: No inter-circle/inter-state transfer allowed for newly recruited Junior Associates. SBI Trained Apprentices may receive 5 bonus marks in Mains.
SBI Clerk 2025 Exam Pattern
Preliminary Exam
| Section | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Numerical Ability | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 1 Hour |
Negative Marking: 0.25 marks for wrong answers
Cut-off: Overall only; no sectional cut-off
Mains Exam
| Section | Questions | Marks | Duration |
|---|---|---|---|
| General / Financial Awareness | 50 | 50 | 35 min |
| General English | 40 | 40 | 35 min |
| Quantitative Aptitude | 50 | 50 | 45 min |
| Reasoning & Computer Aptitude | 50 | 60 | 45 min |
| Total | 190 | 200 | 2 hr 40 min |
Negative Marking: 0.25 marks for wrong answers
Aggregate minimum qualifying marks: As decided by SBI
Local Language Proficiency Test (LLPT)
Candidates without proof of studying local language in 10th or 12th must appear. It tests reading, writing, and comprehension.
Key Dates
| Event | Date |
|---|---|
| Prelims Exam | 20, 21, 27 Sept 2025 |
| Mains Exam | 21 Nov 2025 |
| LLPT | To be announced |
Download Official SBI Clerk Notification 2025 PDF: Click Here
Start Free SBI Clerk Mock Tests: Prepare with All India Live Test, Mega Revision & Practice Papers