RRB Level 1 Recruitment 2026 – 22195 Vacancies
CEN No. 09/2025
The Railway Recruitment Boards (RRBs) under the Ministry of Railways, Government of India, have released Centralised Employment Notice (CEN) No. 09/2025 for recruitment to 22,195 Level 1 posts under the 7th CPC Pay Matrix.
Eligible Indian citizens can apply online for various Level 1 posts such as Track Maintainer, Gateman, Helper, Assistant and other technical and non-technical roles across multiple railway zones in India.
🔹 Important Dates
-
Online Application Start Date: 31 January 2026
-
Last Date to Apply: 02 March 2026 (11:59 PM)
🔹 Organization Details
| Particulars | Details |
|---|---|
| Organization | Railway Recruitment Boards (RRBs) |
| Ministry | Ministry of Railways, Govt. of India |
| Notification No. | CEN No. 09/2025 |
| Pay Level | Level 1 (7th CPC) |
| Initial Pay | ₹18,000/- per month |
| Job Location | Across Indian Railways (Zone-wise) |
| Apply Mode | Online |
🔹 Total Vacancies
22,195 Posts
🔹 Educational Qualification
Candidates must have any one of the following:
-
10th Pass (Matriculation)
-
ITI from a recognized institution
-
National Apprenticeship Certificate (NAC) issued by NCVT
🔹 Post-Wise Vacancy Details
| Post Name | No. of Posts | Qualification |
|---|---|---|
| Assistant (Workshop) | 2,520 | 10th Pass / ITI |
| Assistant Bridge | 913 | 10th Pass / ITI |
| Assistant C&W | 2,316 | 10th Pass / ITI |
| Assistant Depot (Stores) | 1,363 | 10th Pass / ITI |
| Assistant Loco Shed (Diesel) | 919 | 10th Pass / ITI |
| Assistant Loco Shed (Electrical) | 758 | 10th Pass / ITI |
| Assistant Operations (Electrical) | 820 | 10th Pass / ITI |
| Assistant Pointsman | 3,177 | 10th Pass |
| Assistant Signal & Telecom | 1,805 | 10th Pass / ITI |
| Assistant Track Machine | 1,389 | 10th Pass / ITI |
| Assistant TL & AC | 1,234 | 10th Pass / ITI |
| Assistant TL & AC (Workshop) | 927 | 10th Pass / ITI |
| Assistant TRD | 1,448 | 10th Pass / ITI |
| Assistant Works | 1,180 | 10th Pass / ITI |
| Hospital Assistant | 462 | 10th + relevant certificate |
| Track Maintainer Grade-IV | 2,984 | 10th Pass |
🔹 State / Region-Wise Vacancy Distribution
| State / UT | RRB Region(s) | Vacancies |
|---|---|---|
| Uttar Pradesh | Prayagraj, Gorakhpur | 4,580 |
| West Bengal | Kolkata, Malda, Siliguri | 3,599 |
| Bihar | Patna, Muzaffarpur | 2,037 |
| Maharashtra | Mumbai | 1,548 |
| Rajasthan | Ajmer | 1,447 |
| Karnataka | Bangalore | 1,586 |
| Tamil Nadu | Chennai | 1,510 |
| Telangana | Secunderabad | 1,489 |
| Madhya Pradesh | Bhopal | 1,459 |
| Gujarat | Ahmedabad | 1,270 |
| Odisha | Bhubaneswar | 1,232 |
| Jharkhand | Ranchi | 1,234 |
| Kerala | Thiruvananthapuram | 981 |
| Jammu & Kashmir | Jammu–Srinagar | 983 |
| Assam | Guwahati | 1,119 |
| Chandigarh / Punjab / Haryana | Chandigarh | 1,155 |
| Chhattisgarh | Bilaspur | 1,180 |
🔹 Age Limit (as on 01.01.2026)
| Category | Age Limit |
|---|---|
| General (UR) | 18 to 33 years |
| OBC (NCL) | 18 to 36 years |
| SC / ST | 18 to 38 years |
| PwBD | Additional 10 years relaxation |
🔹 Selection Process
-
Computer Based Test (CBT)
-
Physical Efficiency Test (PET)
-
Document Verification
-
Medical Examination
🔹 Salary
-
Initial Pay: ₹18,000/- per month
-
Pay Level: Level 1 of 7th CPC
-
Plus DA, HRA, TA and other allowances as per Railway rules.